Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
48" Series 9
5 Burner Gas with Griddle Rangetop
Natural Gas
Natural gas; connects to gas mains
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Sealed Dual Flow Burners™ deliver rangetop power up to 23,500 BTU for seriously fast boiling right down to a precise 140°F full surface simmer with the gentlest of flames.
From the highest to the lowest temperatures you get total control with halo-illuminated rangetop dials. A precise full surface simmer is delivered across all burners.
The continuous surface grates are designed for pots and pans to move safely across the rangetop. The deep-platform style grates provide full coverage so heat goes directly onto the pot, for a faster boil.
These rangetops are easy to clean with sealed burners and a continuous, porcelain basepan.
LED halo control dials provide information at a glance and assist in alerting you if any burners are accidentally left on.
This rangetop is built to last with craftsmanship in every detail, featuring real stainless steel, cast-iron grates, and titanium coated dials.
Burner ratings Attributes | Value |
---|---|
Max burner power | Yes |
Power back left | 18,500 BTU |
Power back right | 18,500 BTU |
Power front centre | 23,500 BTU |
Power front left | 18,500 BTU |
Power front right | 18,500 BTU |
Power griddle | 24,000 BTU |
Total cooktop power | 121,500 BTU |
Cleaning Attributes | Value |
---|---|
Easy clean porcelain basepan |
Controls Attributes | Value |
---|---|
Metal illuminated dials | |
Star K Certification | |
Titanium coated, illuminated metal dials |
Gas Requirements Attributes | Value |
---|---|
Fitting and pipe | ½ NPT, min. ⅝" ∅ flex line |
Supply Pressure (natural gas) | 6" to 9" W.C |
Performance Attributes | Value |
---|---|
Sealed Dual Flow Burners™ | 5 |
Sealed cooking surface | |
Sealed range top | |
Simmer on all burners | 140°F |
Power requirements Attributes | Value |
---|---|
Amperage | 15A |
Supply frequency | 60Hz |
Supply voltage | 120V |
Product dimensions Attributes | Value |
---|---|
Depth | 28" |
Height | 8 5" | 16
Width | 47 7" | 8
Recommended Back Guards Ventilation Attributes | Value |
---|---|
Combustible situation | BGCV2-3048H |
Non combustible situation | BGCV2-3048 / BGCV2-1248 |
Pro hood | HCB48-12_N |
Safety Attributes | Value |
---|---|
ADA compliant |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |
Zone ratings Attributes | Value |
---|---|
Front right | 18500 BTU |
2D CAD Files
3D CAD Files