- Finish
- Panel Ready
- Hinge
- Right Hinge
30" Series 11
Integrated Refrigerator Freezer
Ice & Water
Panels and handles are sold separately, not included with purchase. Optional stainless steel panels available for individual purchase. Any image or information associated with this model is preliminary and may be subject to change.
Accessories (sold separately) Attributes | Value |
---|---|
Door panel stainless steel Left hinge 84" | RD3084WLD |
Door panel stainless steel Right hinge 84" | RD3084WRD |
Handle kit Classic | AHCLRD3084W |
Handle kit Contemporary round, aluminium | AHSRD3084W |
Handle kit Contemporary square fine, aluminium | AHD5RD3084W |
Handle kit Contemporary square fine, black | AHD5RD3084WB |
Handle kit Professional round flush | AHP3RD3084W |
Handle kit Professional round flush, Brass off-stands | AHP3RD3084WBA |
Handle kit Professional round flush, Dark Copper off-stands | AHP3RD3084WDC |
Joiner kit | AJ-RS84LR |
Toe kick stainless steel 30" | AKRS3004 |
Toe kick stainless steel 48" | AKRS4804 |
Toe kick stainless steel 54" | AKRS5404 |
Toe kick stainless steel 60" | AKRS6004 |
Toe kick stainless steel 66" | AKRS6604 |
Toe kick stainless steel 72" | AKRS7204 |
Toe kick stainless steel 78" | AKRS7804 |
Toe kick stainless steel 84" | AKRS8404 |
Water filter replacement | 847200 - FWC3 |
Capacity Attributes | Value |
---|---|
Total gross capacity | 15.87cu ft |
Volume | 15.9cu ft |
Volume freezer | 5.4cu ft |
Volume refrigerator | 10.5cu ft |
Features Attributes | Value |
---|---|
Adjustable door shelves | 4 |
Adjustable glass cantilevered shelves | |
Covered door shelves | 1 |
Door alarm | |
Fruit and vegetable bins | 2 |
Gallon door shelves | 1 |
Internal water dispenser | |
LED bin lighting | |
LED ceiling lighting | |
LED lighting | |
LED side lighting | |
SmartTouch interface at counter height | |
Stackable bottle holders | 4 |
Freezer Features Attributes | Value |
---|---|
Automatic ice maker | |
Door alarm | |
Fast freeze | |
Freezer bins | 2 |
Freezer trays | 1 |
Ice Boost | |
LED bin lighting | |
LED ceiling lighting | |
LED side lighting | |
Max Cold | |
SmartTouch interface at counter height |
Performance Attributes | Value |
---|---|
ActiveSmart™ Foodcare | |
Adaptive defrost | |
Dual evaporator | |
Frost free freezer | |
Humidity control system | |
Inverter controlled compressor | |
Sabbath mode | |
Variable food modes | Pantry; Fridge; Soft freeze; Freezer |
Variable temperature zones | 2 |
Power requirements Attributes | Value |
---|---|
Rated current | 10A |
Supply frequency | 60Hz |
Supply voltage | 115V |
Product dimensions Attributes | Value |
---|---|
Depth | 24" |
Height | 84" |
Width | 29 3" | 4
Product information Attributes | Value |
---|---|
Packaged weight | 406lbs |
Unpackaged weight | 304lbs |
Warranty Attributes | Value |
---|---|
Parts and labour | 2 years |
Sealed system parts only | 5 years |
2D CAD Files
3D CAD Files