- Finish
- Panel Ready
Series 9
Integrated Tall Single DishDrawer™ Dishwasher
Accessories (included) Attributes | Value |
---|---|
Cutlery basket | |
Knife clip and multipurpose clip |
Accessories (sold separately) Attributes | Value |
---|---|
Door panel stainless steel | ADDD24STPX |
Handle kit Classic | AHCL-DDDW-24X |
Handle kit Contemporary round, aluminium | AHS-OBDD-60S |
Handle kit Contemporary square fine, aluminium | AHD5-OBDD-60SX |
Handle kit Contemporary square fine, black | AHD5-OBDD-60SB |
Handle kit Contemporary square, aluminium | AHD3-OBDD-60S |
Handle kit Professional round flush | AHP3-DWDD-SX |
Handle kit Professional round flush, Brass off-stands | AHP3DDDW24BA |
Handle kit Professional round flush, Dark Copper off-stands | AHP3DDDW24DC |
Capacity and loading Attributes | Value |
---|---|
Accommodates round plates up to | 12.25" |
Adjustable height, foldable cupracks | |
Fold down tines | |
Pitch adjustable tines | |
Place settings | 7 |
Consumption Attributes | Value |
---|---|
Energy usage | 152kWh/year |
In-use energy carbon emissions estimate | 18.7kgCO2e/year |
Water usage (per wash cycle) | 1.79 gal |
Controls Attributes | Value |
---|---|
Electronic fault/Diagnostic indicator | |
End of cycle beeps | |
Energy saving delay start option of up to 12 hours | |
Internal wash selector | |
Keylock | |
Knock to pause | |
Rinse aid indicator light | |
Smart Appliance |
Features Attributes | Value |
---|---|
Built-in water softener | |
Fan assisted drying | |
Flow through detergent dispenser | |
Motor type | BLDC |
Quiet operation | |
SmartDrive™ technology |
Performance Attributes | Value |
---|---|
Noise emissions | 43dBA |
Power requirements Attributes | Value |
---|---|
Amperage | 5A |
Electric circuit | 3 wire |
Rated current | 15A |
Supply frequency | 60Hz |
Supply voltage | 100 - 120V |
Product dimensions Attributes | Value |
---|---|
Depth | 21 3" | 4
Height | 17 7" | 8
Width | 23 9" | 16
Warranty Attributes | Value |
---|---|
Parts and labour | Limited 2 years |
Wash Program Modifiers Attributes | Value |
---|---|
Extra Dry | |
Quick | |
Sanitize | |
Wash modifiers | 3 |
Wash Programs Attributes | Value |
---|---|
Delicate | |
Eco | |
Fast | |
Heavy | |
Medium | |
Rinse | |
Wash programs | 6 |
Water connection Attributes | Value |
---|---|
Supplied hose to suit 3/8" (9mm) male compression fitting | |
Water pressure | 100kPa - 1000kPa |
Water supply | 3" to suit Male Compression Fitting | 8
2D CAD Files
3D CAD Files