- Finish
- Fuel Type
Accessories (sold separately) Attributes | Value |
---|---|
Square handle option | AH-R36 |
Burner ratings Attributes | Value |
---|---|
Power back centre | 18500BTU |
Power back left | 18500BTU |
Power back right | 18500BTU |
Power front centre | 18500BTU |
Power front left | 23500BTU |
Power front right | 23500BTU |
Capacity Attributes | Value |
---|---|
Shelf positions (main oven) | 5 |
Cleaning Attributes | Value |
---|---|
Dishwasher proof trivets | |
Pyrolytic self-clean |
Controls Attributes | Value |
---|---|
Electric circuit | 4 wire |
Metal illuminated dials |
Gas Requirements Attributes | Value |
---|---|
Fitting and pipe | ½ NPT, min. ⅝" Ø flex line |
Oven features Attributes | Value |
---|---|
Full extension telescopic sliding shelves | 3 |
True convection | 2500W |
Oven performance Attributes | Value |
---|---|
Bake | 4600W |
Main oven - True convection power | 2500W |
Power requirements Attributes | Value |
---|---|
Rated current | 30 |
Supply frequency | 60 |
Supply voltage | 120 - 240 |
Product dimensions Attributes | Value |
---|---|
Depth | 29 1⁄8 |
Depth (excluding handles) | 29 1⁄8" |
Height | 35 3⁄4 - 36 3⁄4 |
Width | 35 7⁄8 |
Cooktop Features Attributes | Value |
---|---|
Sealed Dual Flow Burners™ | 6 |
Sealed range top | |
Vent trim included | Flat vent trim |
Safety Attributes | Value |
---|---|
Full extension telescopic sliding shelves |