Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
36" Series 7
5 Burner Gas Cooktop
LPG
LPG gas; requires external gas bottles
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Sealed Dual Flow Burners™ deliver cooktop power up to 20,000 BTU for seriously fast boiling right down to a precise 140°F full surface simmer with the gentlest of flames.
From the highest to the lowest temperatures you get total control. A precise full surface simmer is delivered across all burners.
The self-locating grates focus the flame on the base of each pan, where it is most required. They are designed for easy and safe sliding of pans across the cooktop surface. For cooking variety, a wok ring accessory is also available.
These cooktops are easy to clean with a commercial-style stainless steel finish, sealed burners and a single sheet cooking surface.
Built to last with distinctive, bold styling, this cooktop is designed to match the Fisher & Paykel Professional style family of appliances.
Burner ratings Attributes | Value |
---|---|
Max burner power | Yes |
Power back left | 12,000 BTU |
Power back right | 12,000 BTU |
Power front centre | 20,000 BTU |
Power front left | 12,000 BTU |
Power front right | 12,000 BTU |
Total cooktop power | 68,000 BTU |
Controls Attributes | Value |
---|---|
Metal dials |
Gas Requirements Attributes | Value |
---|---|
Fitting and pipe | ½ NPT, min. ⅝" ∅ flex line |
Supply Pressure (LPG) | 11" to 14" W.C |
Performance Attributes | Value |
---|---|
Sealed Dual Flow Burners™ | 5 |
Sealed cooking surface | |
Simmer on all burners | 140°F |
Power requirements Attributes | Value |
---|---|
Amperage | 15A |
Supply frequency | 60Hz |
Supply voltage | 120V |
Product dimensions Attributes | Value |
---|---|
Depth | 21" |
Height | 5 1" | 2
Width | 36" |
Recommended Back Guards Ventilation Attributes | Value |
---|---|
Downdraft | HD36 |
Minimum CFM | 600 BTU |
Pro hood | HCB36-12 N / HCB36-6 N |
Traditional hood | ES36 |
Safety Attributes | Value |
---|---|
ADA compliant |
Warranty Attributes | Value |
---|---|
Parts and labor | 2 years |