Features & Benefits
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
36" Series 7
Professional 6 Burner Gas Range
Natural Gas
Natural gas; connects to gas mains
The feature images used on this page are examples to demonstrate the product benefits and may differ slightly from the actual product.
Featuring a generous total capacity of 5.3 cu ft, with enough room to fit a 32 lb turkey and full-sized baking sheets.
Sealed Dual Flow Burners™ deliver cooktop power up to 23,500 BTU for seriously fast boiling right down to a precise 140°F full surface simmer with the gentlest of flames.
The cooktop is designed for easy access to any burner with grates you can smoothly slide pots across. The oven is large enough to hold full size baking sheets.
This range has craftsmanship in every detail, with real stainless steel, cast-iron grates, and titanium coated dials. Each cavity features incandescent lights and full extension telescopic racks. From the robust legs to the powerful legs to the powerful cooktop, the Range is built to last.
Cleaning up spills is effortless with the continuous, porcelain basepan. Your cooktop simply needs a quick wipe to keep it looking good as new.
Precise control across high and low settings is delivered through the halo-illuminated cooktop dials.
Accessories (sold separately) Attributes | Value |
---|---|
Square handle option | AH-R36 |
Burner ratings Attributes | Value |
---|---|
Maximum burner power | 23500 BTU |
Power back centre | 18500BTU |
Power back left | 18500BTU |
Power back right | 18500BTU |
Power front centre | 18500BTU |
Power front left | 23500BTU |
Power front right | 23500BTU |
Total cooktop power | 121000 BTU |
Capacity Attributes | Value |
---|---|
Shelf positions | 5 |
Total capacity | 5.3cu ft |
Usable capacity | 4cu ft |
Controls Attributes | Value |
---|---|
Electric circuit | 3 wire |
Metal illuminated dials |
Gas Requirements Attributes | Value |
---|---|
Fitting and pipe | ½ NPT, min. ⅝" ∅ flex line |
Supply Pressure (natural gas) | 6" to 9" W.C |
Oven features Attributes | Value |
---|---|
Auto re-ignition system | |
Broil pan | |
Electronic oven control | |
Full extension telescopic sliding shelves | |
Infrared Broiler | |
Internal light | |
Titanium coated, illuminated metal dials |
Oven functions Attributes | Value |
---|---|
Bake | |
Broil | |
Convection bake | |
Number of functions | 4 |
Slow cook |
Oven performance Attributes | Value |
---|---|
Bake power | 28,000 BTU |
Broil power | 18,500 BTU |
Power requirements Attributes | Value |
---|---|
Power supply | 120 V, 60 Hz |
Service | 15 A |
Product dimensions Attributes | Value |
---|---|
Depth | 29 1" | 8
Height | 35 3" | 4 - 36 3 4
Width | 35 7" | 8
Rangetop features Attributes | Value |
---|---|
Sealed range top | |
Vent trim included |
Recommended Back Guards Ventilation Attributes | Value |
---|---|
Combustible situation | BGRV3-3036H |
Non combustible situation | BGRV2-3036 / BGRV2-1236 |
Recommended hood | HCB36-6_N (36" Professional Range Hood) / HCB36-12_N (36" Professional Range Hood, Dual Blower) |
Safety Attributes | Value |
---|---|
ADA compliant | |
Full extension telescopic sliding shelves |